1. Product introduction
This series of Handheld Ultrasonic Flowmeter is implementation non-contact measurement of liquid flow. Only need to install the sensor in the outer of the wall pipeline so that can be completed measurement. It has the advantages of small volume, easily take and measuring precision. Widely used in the industry of tap water, heating, water conservancy, metallurgy, chemical industry, machinery, energy, etc. Can be used for production monitoring, flow calibration, temporary detection, traffic patrol, water balance, heat balance and debugging, energy monitoring, real-time flow test is the necessary tool instrument.
2. Phe features
High Accuracy measuring:accuracy :1 % 。
Wide measuring range:Several types transducer for selection, measuring pipe size from DN15mm to DN6000mm
Large capacity battery:Built-in rechargeable Ni-MH battery, provide over 12 hours of continuous operation
Non-intrusive measuring:Non-intrusive, clamp-on transducer, no pressure drop, no pipe disturbance.
multiple language menu: Can be customized, Britain, Italy, in many languages.
Large LCD display:Display instantaneous flow, accumulated flow (positive, negative and net), velocity, working status etc.
Built-in data logger:Built-in 24K data logger, store over 2000 lines measuring data。
3. Measurement of figure
Flow measurement | features |
Clamp-on Transducer | |
1. Taking the clamp-on transducer with magnetic to install outer or wall of the pipeline so that can come true the flow measurement. Without broken tube or flow, have no pressure of loss. 2. Several types transducer for selection, measuring pipe size from DN15mm to DN6000mm 3.Several types transducer for selection, measuring liquid flow in the temperature from -30~160℃ |
|
Matching scaffolding transducer | |
1. scaffolding type sensor can improve the installation precision, to simplify the installation procedure and shorten installation time effective. Taking the clamp type sensor with magnetic to install outer or wall of the pipeline so that can come true the flow measurement. Without broken tube or flow, have no pressure of loss. 2. adapting several specifications of scaffolding type sensor, extending the scaffold, measuring liquid flow from DN15 ~D N700. 3. Several types transducer for selection, measuring liquid flow in the temperature from-30~160℃. |
4. Optional flow sensors
According with the different fluid, pipeline and installation type, we can choose different specification sensors
Category | Pictures | Specifications | Model | Measurement diameter | Temperature range | Size |
|
small size | TS-2 | DN15~DN100 | -30~90℃ | 45×25×32mm | |
medium size | TM-1 | DN50~DN700 | -30~90℃ | 64×39×44mm | ||
Large size | TL-1 | DN300~DN6000 | -30~90℃ | 97×54×53mm | ||
|
High temperature small size | TS-2-HT | DN15~DN100 | -30~160℃ | 45×25×32mm | |
High temperature medium size | TM-1-HT | DN50~DN700 | -30~160℃ | 64×39×44mm | ||
High temperature large size | TL-1-HT | DN300~DN6000 | -30~160℃ | 97×54×53mm | ||
scaffolding | small size | HS | DN15~DN100 | -30~90℃ | 318×59×85mm | |
medium size | HM | DN50~DN300 | -30~90℃ | 568×59×85mm | ||
Lengthen stretcher | EB-1 | DN300~DN700 | -30~90℃ | 188×59×49mm | ||
High temperature scaffolding | High temperature small size | HS-HT | DN15~DN100 | -30~160℃ | 318×59×110mm | |
High temperature medium size | HM-HT | DN50~DN300 | -30~160℃ | 568×59×110mm | ||
High temperature Lengthen stretcher | EB-1-HT | DN300~DN700 | -30~160℃ | 188×59×49mm |
NOTE: the more detailed parameters, please reference 《Ultrasonic Flowmeter sensors》.
5. the basic technical parameters
Category | Performance and parameters | ||
Main unit | principle | Time different principle, 4 bytes IEEE754 floating point arithmetic | |
Accuracy | Flow: be superior to ±1% | ||
Display | 4×8 character Chinese or 4×16 character western language Dot-matrix backlit LCD display,supported Chinese, English, Italian in three languages. | ||
Signal output | 1 way OCT pulse output(pulse width is 6~1000ms,the default is 200ms) | ||
Data interface | Isolation of RS232 serial interface, can through the PC to upgrade flowmeter | ||
Situation of the pipeline | Pipe material | Steel, aluminum, stainless steel, cast iron, copper, PVC, FRP etc. All quality of pipeline,allows for the lining. | |
Internal diameter of pipe | 15~6000mm | ||
Straight pipe | To meet the sensor installation point, 10 D, downstream 5 D, 30 D to the pump discharge for pipe diameter (D) | ||
Measurement media
|
Items | Water, sea water, industrial wastewater, acid alkali, alcohol, beer, various oil etc all kinds can conduction a homogeneous liquid of ultrasonic. | |
Temperature | Temperature :-30~160℃ | ||
Turbidity | 10000ppm And the bubble content is small | ||
Flow rate | 0~±10m/s | ||
Work environment | Temperature | Host :-20~60℃;flow sensor:-30~160℃ | |
Humidity | Host :85% RH;sensor protection grade is IP67 | ||
Power supply | 3 AAA built-in Ni-MH batteries (for over 12 hours of operation) after fully charged every time.AC90~260V adapter used AC90~260V power adapter, which can realize continuous measurement. | ||
Power consumption | 1.5W | ||
Housing materials | Flaming retarding ABS | ||
Handset weight | 390g |
Cable length | 5(5m×2 standard );10(10m×2) | |
Examples | TUF - 2000H - HS,HM,TL -1 - 5 | |
Explanation | Handheld Ultrasonic Flowmeter, match with standard small scaffoldings, standard medium scaffoldings, standard large scaffoldings sensors. cable length is 5m×2. |
Target Flowmeter/Functional Unified Fixed Ultrasonic Flowmeter/Handheld Ultrasonic Flowmeter/ Ultrasonic Flow Module/Portable Ultrasonic Flowmeter/Separate Fixed Ultrasonic Flowmeter/Insertion type Electromagnetic Flowmeter/ Battery powered Electromagnetic Flowmeter/ Remote Type electromagnetic Flowmeter/ TYLD Flanged Electromagnetic Flowmeter/Clamped Electromagnetic Flowmeter/ Metal Tube Float Flowmeter/ Verabar of the Flowmeter/ Insertion Vortex Street Meter/ Integrated Vortex Flowmeter with Temperature & Pressure Compensation/ Intelligent Vortex Flowmeter/ Gas Turbine Flowmeter/ Liquid Turbine Flowmeter/Thermal Gas Mass Flowmeter/ Coriolis Mass Flowmeter/LFX rotor steam Flowmeter/ LUXB liquid precession vortex Flowmeter/ Cross section Flowmeter/ FP-64B balanced dual-chamber container/ LG series throttling device/Integral differential pressure flowmeter/LC Oval gear flowmeter/V Cone Flowmeter/LGBA Annubar Flowmeter/ LGBD Delta Flowmeter/3151 on-line densimeter