1.system composition
l Annubar Flow meter’s system is composed by three parts:
l a part of secondary source: the probe of verabar transducer
l the transiducer parts of differential conversation: differential pressure transmitter or flow transducer
l flow display part: flow integrator or PLC/DCS systems
2. main technical indicator
l Working pressure: 0~ 40MPa
l Working temperature: -180 ~ +550°C
l measurement accuracy:±1%
l repeatability:±0.1%
l material of sensor:304、316L or special customized
l pipeline size:DN38 ~ DN15000 round tube or square tube
l range than:10:1
l measurement range:the measured upper and lower limits allow the minimum differential pressure.
the minimum flow and differential pressure of verabar Flowmeter
Medium | Flow rate | The minimum differential pressure |
Gas | 3.5m/s | 0.025kpa |
Liquid | 0.6m/s | 0.25kpa |
Steam | 9.0m/s | 0.38kpa |
Annubar Flowmeter is apply for measuring many kinds of medium: full pipe, uniflow, the single gas, steam and viscosity less than 10 centipoise liquid, like:
l The primary and secondary wind measurement for power plants
l Blast furnace gas measurement
l Compressed air measurement
l The gas, nitrogen, oxygen and other measurement
l Ethane, ethylene, such as natural gas measurement
l Saturated steam, high and low voltage measurements
l Tap water, circulating water measurement, etc
4.Main characteristics and advantages
l simple structure, light weight
Verabar of the Flowmeter is composed by a hollow metal tube, pressure tube and pipe joint. This is simple structures that only have about 10 components.
l Easy to install and teardown, low free
l low pressure loss, saving energy
l Many applications of medium and widely measurement
It can be used in all kinds of fluid (gas, liquid, steam). The diameter is from 38mm to 6000mm,and the upper limited pressure is40 Mpa, the upper limited of temperature is 550°C or more.
l high accuracy and good long-term stability
There is no moving parts, the accurate is not influenced by sticky dirty and corrosion.
l low requirement for straight pipe
Because of multiple test holes, this has gone down the requirements for straight pipe.
l can installation an maintenance online
l Probe design concept and unique advantages
l Power probe using warhead design
l Probe high strength single double cavity design
Specification code | Introduction | ||||||||||||||||||||||||
Brand mark | TY | ||||||||||||||||||||||||
Items | HLV | Verabar Flowmeter | |||||||||||||||||||||||
Diameter code | -XXX | Ex.:100 refers to DN100 | |||||||||||||||||||||||
Structure | Z | Intelligent integration | |||||||||||||||||||||||
L | Remote type | ||||||||||||||||||||||||
Measured medium | 1 | Liquid | |||||||||||||||||||||||
2 | Gas | ||||||||||||||||||||||||
3 | Steam | ||||||||||||||||||||||||
Ontology form | 1 | Pipe flange type | |||||||||||||||||||||||
2 | Insertion type with flange connection | ||||||||||||||||||||||||
3 | Insertion type with threatened connection | ||||||||||||||||||||||||
Static pressure type | A | 0~0.6MPa | |||||||||||||||||||||||
B | 0~1.0MPa | ||||||||||||||||||||||||
C | 0~1.6MPa | ||||||||||||||||||||||||
D | 0~2.5MPa | ||||||||||||||||||||||||
E | 0~4.0MPa | ||||||||||||||||||||||||
F | 0~6.3MPa | ||||||||||||||||||||||||
G | 0~10MPa | ||||||||||||||||||||||||
H | 0~16MPa | ||||||||||||||||||||||||
I | 0~25MPa | ||||||||||||||||||||||||
J | 0~40MPa | ||||||||||||||||||||||||
Technological conditions | 0 | Ordinary | |||||||||||||||||||||||
1 | Anticorrosion | ||||||||||||||||||||||||
2 | High temperature | ||||||||||||||||||||||||
3 | Explosion-proof | ||||||||||||||||||||||||
Compensation type | 0 | No compensation | |||||||||||||||||||||||
P | Single pressure compensation | ||||||||||||||||||||||||
T | Single temperature compensation | ||||||||||||||||||||||||
Q | Pressure and temperature compensation | ||||||||||||||||||||||||
Integration of signal output | 0 | No | |||||||||||||||||||||||
1 | 4~20mA | ||||||||||||||||||||||||
2 | Impulse | ||||||||||||||||||||||||
3 | Hart | ||||||||||||||||||||||||
The integration of power supply | 0 | Internal battery power | |||||||||||||||||||||||
1 | The battery and the choice of 24VDC double powers supply | ||||||||||||||||||||||||
2 | The 24VDC power supply | ||||||||||||||||||||||||
Instrument range | -XXX | Ex.:the 2000 is refers to the maximum flow rate is 2000m3/h |
Target Flowmeter/Functional Unified Fixed Ultrasonic Flowmeter/Handheld Ultrasonic Flowmeter/ Ultrasonic Flow Module/Portable Ultrasonic Flowmeter/Separate Fixed Ultrasonic Flowmeter/Insertion type Electromagnetic Flowmeter/ Battery powered Electromagnetic Flowmeter/ Remote Type electromagnetic Flowmeter/ TYLD Flanged Electromagnetic Flowmeter/Clamped Electromagnetic Flowmeter/ Metal Tube Float Flowmeter/ Verabar of the Flowmeter/ Insertion Vortex Street Meter/ Integrated Vortex Flowmeter with Temperature & Pressure Compensation/ Intelligent Vortex Flowmeter/ Gas Turbine Flowmeter/ Liquid Turbine Flowmeter/Thermal Gas Mass Flowmeter/ Coriolis Mass Flowmeter/LFX rotor steam Flowmeter/ LUXB liquid precession vortex Flowmeter/ Cross section Flowmeter/ FP-64B balanced dual-chamber container/ LG series throttling device/Integral differential pressure flowmeter/LC Oval gear flowmeter/V Cone Flowmeter/LGBA Annubar Flowmeter/ LGBD Delta Flowmeter/3151 on-line densimeter