1. product introduction
TYSP Rf admittance level switch was adopted advanced Radio frequency admittance technology. It is make up for the capacitive material switch that can not eliminate defects of conductive material impact. Reliable instrument operation, various technical indicators have reached to level of international similar products. This product is widely provided to liquid、slurry、dust、material level and two kinds liquid level’s alarm and control. In addition, this series add to state of field work instruction. So it is a excellent level switch with high cost performance and stable.
2. Principles of structure
Rf admittance level switch is made up by sensor unit and electronic unit. The sensor unit main include three parts: measurement ground pole、Shielding and grounding terminal. The height of the material reflects for agent and the change of the container wall between admittance. When the material reach the switch working point, the electronic unit to respond, Drive relay action, Output switch signals. Shaded pole can prevent the misoperation arising from electrode has a hanging signal, only when the material reaches the set point, real output switch control signals.
3. Product scope
3.1 Liquid: conductive liquid and insulation
3.2 blade body: conductive blade body and insulating blade body.
3.2 particles: food、plastic、coal etc.
3.3 interface: Different dielectric constants of two kinds of liquid interface
3.4 powders: plastic powder、cement、flying ash
4. Model selection
TYSP | TYSP Rf admittance level switch | ||||||||
Code | The way of power supply | ||||||||
1 | 220VAC | ||||||||
2 | 24VDC | ||||||||
Code | Sensitivity circuit unit | ||||||||
A | Normal sensibility | ||||||||
B | High sensitivity | ||||||||
Code | Delay | ||||||||
0 | No delay(the standard circuit unit) | ||||||||
1 | With delay(0—30 seconds is adjustable | ||||||||
Code | Item | ||||||||
Y | Integrated type | ||||||||
F | Remote type | ||||||||
Code | Process connection | ||||||||
0 | G1”(threaded) | ||||||||
1 | G11/4”(threaded) | ||||||||
2 | G1 1/2”(threaded) | ||||||||
3 | DN40 PN1.6(flanged) | ||||||||
4 | DN50 PN1.6(flanged) | ||||||||
5 | DN80 PN1.6 (flanged) | ||||||||
6 | According to customers’’ need | ||||||||
Code | Explosive-proof grade | ||||||||
P | Ordinary type | ||||||||
D | Exd | ||||||||
B | EExi | ||||||||
Code | Electrode form | ||||||||
01 | Standard form(temperature<120℃) | ||||||||
02 | High temperature(temperature<180℃) | ||||||||
03 | Flat type | ||||||||
04 | Flexible probe | ||||||||
05 | Corrosive type | ||||||||
Code | Length of the switch(mm) | ||||||||
L= |