1. Product introduction
3151 series is our company developed a new generation pressure/differential pressure transmitter with independent intellectual rights. The sensor adopted foreign advanced technology of high accuracy product. On the conversion principle of using digital compensation technique to compensate temperature, static pressure, so that proved the measurement precision and reduced temperature drifting. This series pressure transmitter had many advantages of long-term stability, high reliability and strong itself diagnosis ability. With its high performance than low cost, so it’s the main product in pressure transmitter industry. The 3151 series smart transmitter is apply for measuring flow, liquid level, remote and pressure (differential pressure, gauge pressure, absolute pressure).
2. characteristics
2.1 Adopting the microprocessor to improve the flexibility and functions.
2.2 Have the function of self-diagnosis.
2.3 Measurement range is so widely that is 0—0.2kPa~42MPa.
2.4 Make the precision boost into grade 0.1, range than is 40:1.
2.5 The adjustment of zero point and measurement range is not influence each other.
2.6 Both with complete set, remote and calibration functions.
2.7 2-wire system, conform to HART and ending the communication with HART but not interrupt output.
2.8 The sensors Using digital compensation to compensate temperature and pressure.
2.9 Good stability performance, high accuracy, damping adjustable, one-way resistance ability.
2.10 No mechanical transmission parts, less maintenance workload, strong resistance to vibration.
2.11 All interchangeable parts, easy to maintenance.
2.12 Adjustment zero and the magnet without opening.
2.13 The material of contacting medium diaphragm is optional, safe and explosion-proof, can use in anytime.
2.14 The most excellent and reliability.
3. Dimensions
(3151 series model of GP/AP/DP/HP type)
Range code | 3,4,5 | 6,7 | 8 |
M(mm) | 54 | 56 | 57 |
(the dimensions of 3151LT type)
Mounting flanges | Components size of diaphragm | ||||||||||||
Dimensions | Pressure rating | t | Ф1 | Mounting bolt | Ф4 | Ф5 | |||||||
Ф2 | Ф3 | Quantity | |||||||||||
3" 4" 3"4" |
150lb 150lb 300lb 300lb |
30 30 35 38 |
190.5 228.6 209.6 254.0 |
152 190 168 200 |
19 19 22.2 22.2 |
4 8 8 8 |
127 157 127 157 |
66 89 66 89 |
注:t is refer to the thickness of flange;
Ф1 is refer to the outer diameter of a flange;
Ф2 is refer to the bolt diameter;
Ф3 is refer to the diameter of bolt hole;
Ф4 is refer to the diameter of diaphragm seal;
Ф5 is refer to the diameter of insert tube.
4. model selection
Code | Items | ||||||||||||||
3151LT | Flange level transmitter | ||||||||||||||
Code | Measurement range | ||||||||||||||
4 | -40KPa~0~40KPa | ||||||||||||||
5 | -200KPa~0~200KPa | ||||||||||||||
6 | -700KPa~0~700KPa | ||||||||||||||
Code | Output signal mode | ||||||||||||||
E | 4-20mA dc | ||||||||||||||
S | 4-20mA dc + HART digital signal | ||||||||||||||
SF | 4-20mA dc + the key regulation | ||||||||||||||
Code | Flange size(mm) | Inserted tube length | High side diaphragm | ||||||||||||
A0 | 80 | 0 | 316SST | ||||||||||||
A2 | 80 | 50 | 316SST | ||||||||||||
A4 | 80 | 100 | 316SST | ||||||||||||
A6 | 80 | 150 | 316SST | ||||||||||||
B0 | 100 | 0 | 316SST | ||||||||||||
B2 | 100 | 50 | 316SST | ||||||||||||
B4 | 100 | 100 | 316SST | ||||||||||||
B6 | 100 | 150 | 316SST | ||||||||||||
C0 | 80 | 0 | 316SST | ||||||||||||
C2 | 80 | 50 | Hasstelloy C | ||||||||||||
C4 | 80 | 100 | Hasstelloy C | ||||||||||||
C6 | 80 | 150 | Hasstelloy C | ||||||||||||
D0 | 100 | 0 | Hasstelloy C | ||||||||||||
D2 | 100 | 50 | Hasstelloy C | ||||||||||||
D4 | 100 | 100 | Hasstelloy C | ||||||||||||
D6 | 100 | 150 | Hasstelloy C | ||||||||||||
E0 | 80 | 0 | Ta | ||||||||||||
F0 | 100 | 0 | Ta | ||||||||||||
Code | Mounting flange | ||||||||||||||
A | 3〝150LB | Carbon steel galvanized | |||||||||||||
B | 4〝150LB | ||||||||||||||
C | 3〝300LB | ||||||||||||||
D | 4〝300LB | ||||||||||||||
Code | Structural material | ||||||||||||||
Flanged joint | Vent/drain valve |
Isolation diaphragm |
|||||||||||||
22 | 316SST | 316SST | 316SST | ||||||||||||
23 | 316SST | 316SST | Hasstelloy C | ||||||||||||
24 | 316SST | 316SST | Monel | ||||||||||||
25 | 316SST | 316SST | Ta | ||||||||||||
33 | Hasstelloy C | Hasstelloy C | Hasstelloy C | ||||||||||||
35 | Hasstelloy C | Hasstelloy C | Ta | ||||||||||||
44 | Monel | Monel | Monel | ||||||||||||
2A | 316SST | 316SST | 316SST | ||||||||||||
2B | 316SST | 316SST | Hasstelloy C | ||||||||||||
2C | 316SST | 316SST | meonel | ||||||||||||
2D | 316SST | 316SST | ta | ||||||||||||
3B | Hasstelloy C | Hasstelloy C | Hasstelloy C | ||||||||||||
3D | Hasstelloy C | Hasstelloy C | Ta | ||||||||||||
Code | High pressure pouring the liquid | Temperature range | |||||||||||||
D | Silicone oil | -40~104℃ | |||||||||||||
F | inert oil | -18~204℃ | |||||||||||||
S | high temperature silicone oil | -40~304℃ | |||||||||||||
Code | Optional parts | ||||||||||||||
M1 | 0~100% liner instruction header | ||||||||||||||
M2 | LCD multi-function digital display meter | ||||||||||||||
3151LT | 4 | S | A0 | A | 22 | D | M1 | Selection of demonstration |
Note: different model measurement range with different compression ratio, analog 3151 type is 6:1;Smart 3151 type is 40:1; the minimum range 3 is ±100Pa.