1. Product performance
Rosemount 3051 liquid level transmitters combine the features and benefits of a 3051 transmitter with the durability and reliability of a direct mount seal all in a single model number. Level transmitters can also be ordered with an additional 1199 remote seal to form a Tuned-System Assembly that offers improved performance and reduced costs compared to traditional symmetrical (balanced) assemblies. Product features and capabilities include:
Variety of process connections
Quantified performance for the entire transmitter / seal assembly (QZ option)
4-20 mA HART, 1-5 Vdc HART low power, FOUNDATION fieldbus, and Profibus PA protocols
2. Technical data
Superior performance: accuracy0.04%, range rate 100:1
Differential pressure:from 0.1 in water to 2000 psi
Table pressure:from 2.5 in water to 2000 psi
Small in size, light weight but strong, easy to install.
3051TExcellent performance: accuracy is 0.04%
Differential pressure:from 0.3 in water to 10,000 psi
Table pressure: from 0.3 in water to 10,000 psi
3051LMeasure accuracy:0.075%Small in size, light weight but strong, easy to install.Wetted parts
material :stainless steel, ha's alloy and tantalum
3. product
Rosemount Flange-Mounted Liquid Level Transmitter | ||||
3051L | Flange-Mounted Liquid Level Transmitter | |||
Code | PRESSURERANGES(RANGE/MIN. SPAN) | |||
2 | –250 to 250 inH2O/2.5 inH2O (–0,6 to 0,6 bar/6,2 mbar) | |||
3 | –1000 to 1000 inH2O/10 inH2O (–2,5 to 2,5 bar/25 mbar) | |||
4 | –300 to 300 psi/3 psi (–20,7 to 20,7 bar/0,2 bar) | |||
Code | Output | |||
A | 4–20 mA with Digital Signal Based on HART Protocol | |||
M |
Low-Power 1–5 V dc with Digital Signal Based on HART Protocol (See Option Code C2 for 0.8–3.2 V dc Output) NOTE: Not available with hazardous certification Option Codes I1, N1, E4, K6, and K8. |
|||
F | FOUNDATION fieldbus Protocol | |||
W(1) | Profibus PA Protocol | |||
M | Low-Power 1–5 V dc with Digital Signal Based on HART Protocol (See Option Code C2 for 0.8–3.2 V dc Output) | |||
Code | Process Connection Size | Material | Extension Length | 注释 |
G0(2) | 2-in./DN 50 | 316L SST | Flush Mount Only | Out parts accord with the Schedule 80 pipe diameter size. About the Schedule 40 pipe size, please consult factory. |
H0(2) | 2-in./DN 50 | Alloy C-276 | Flush Mount Only | |
J0 | 2-in./DN 50 | Tantalum | Flush Mount Only | |
A0(2) | 3-in./DN 80 | 316L SST | Flush Mount | |
A2(2) | 3-in./DN 80 | 316L SST | 2-in./50 mm | |
A4(2) | 3-in./DN 80 | 316L SST | 4-in./100 mm | |
A6(2) | 3-in./DN 80 | 316L SST | 6-in./150 mm | |
B0(2) | 4-in./DN 100 | 316L SST | Flush Mount | |
B2(2) | 4-in./DN 100 | 316L SST | 2-in./50 mm | |
B4(2) | 4-in./DN 100 | 316L SST | 4-in./100 mm | |
B6(2) | 4-in./DN 100 | 316L SST | 6-in./150 mm | |
C0(2) | 3-in./DN 80 | Alloy C-276 | Flush Mount | |
C2(2) | 3-in./DN 80 | Alloy C-276 | 2-in./50 mm | |
C4(2) | 3-in./DN 80 | Alloy C-276 | 4-in./100 mm | |
C6(2) | 3-in./DN 80 | Alloy C-276 | 6-in./150 mm | |
D0(2) | 4-in./DN 100 | Alloy C-276 | Flush Mount | |
D2(2) | 4-in./DN 100 | Alloy C-276 | 2-in./50 mm | |
D4(2) | 4-in./DN 100 | Alloy C-276 | 4-in./100 mm | |
D6(2) | 4-in./DN 100 | Alloy C-276 | 6-in./150 mm | |
E0 | 3-in./DN 80 | Tantalum | Flush Mount Only | |
F0 | 4-in./DN 100 | Tantalum | Flush Mount Only |
Code | Size |
ASME B 16.5 (ANSI) or DIN Flange Rating |
Material | Patch size is suitable for the high pressure side |
M | 2-in. | ANSI/ASME B16.5 Class 150 | CS | 2 in./DN50 |
A | 3-in. | ANSI/ASME B16.5 Class 150 | CS | 3 in./DN80 |
B | 4 in./DN100 | |||
N | 2 in./DN50 | |||
C | 3 in./DN80 | |||
D | 4 in./DN100 | |||
P | 2 in./DN50 | |||
E | 3 in./DN80 | |||
X(2) | 2 in./DN50 | |||
F(2) | 3 in./DN80 | |||
G(2) | 4 in./DN100 | |||
Y(2) | 2 in./DN50 | |||
H(2) | 3 in./DN80 | |||
J(2) | 4 in./DN100 | |||
Z(2) | 2 in./DN50 | |||
L(2) | 3 in./DN80 | |||
Q | 2 in./DN50 | |||
R | 3 in./DN80 | |||
S | 4 in./DN100 | |||
V | 4 in./DN100 | |||
K(2) | 2 in./DN50 | |||
T(2) | 3 in./DN80 | |||
U(2) | 4 in./DN100 | |||
W(2) | 4 in./DN100 | |||
7(2) |
Code | Process Fill-High Pressure Side | Temperature Limits | |||||||||||||||||||||||||||||||||||
A | Syltherm XLT | –100 to 300 °F (–73 to 135 °C) | |||||||||||||||||||||||||||||||||||
C | D. C. Silicone 704 | 60 to 400 °F (15 to 205 °C) | |||||||||||||||||||||||||||||||||||
D | D. C. Silicone 200 | –40 to 400 °F (–40 to 205 °C) | |||||||||||||||||||||||||||||||||||
H | Inert (Halocarbon) | –50 to 350 °F (–45 to 177 °C) | |||||||||||||||||||||||||||||||||||
G | Glycerine and Water | 0 to 200 °F (–17 to 93 °C) | |||||||||||||||||||||||||||||||||||
N | Neobee M-200 | 0 to 400 °F (–17 to 205 °C) | |||||||||||||||||||||||||||||||||||
P | Propylene Glycol and Water | 0 to 200 °F (–17 to 93 °C) | |||||||||||||||||||||||||||||||||||
|
Rosemount 3051L pressure transmitter’s special medel:
3051L3AA0FD21AB
Rosemount 1199 remote seal systems/Rosemount 148 temperature transmitter/ Rosemount 248 Temperature Transmitter/Rosemount HART 475 Field Communicator/Rosemount 644 temperature transmitter/Rosemount 1151pressure transmitter/Rosemount 2051CD differential pressure transmitter/ Rosemount 2051CG pressure transmitter/ Rosemount 2051L liquid level Transmitter/ Rosemount 2051TG pressure transmitter/ Rosemount 2088 pressure transmitter/ Rosemount 2090 pressure transmitter/Rosemount 3051C differential pressure transmitter/Rosemount 3051GP pressure transmitter/Rosemount 3051L liquid level transmitter/ Rosemount 3051S high accuracy transmitter/ Rosemount 3051T pressure transmitter/ Rosemount 3095 quality of multi-parameter transmitter/Rosemount 3144temperature transmitter/Rosemount integrated valve group